Majority native English speaking country

From CNM Wiki
Jump to: navigation, search

List of Countries

Country 2016 GNI per capita, Atlas method Population Unemployment
Antigua and Barbuda 13,560 100,963 11.0
Australia 54,420 24,797,700 5.8
The Bahamas 26,490 391,232 15.0
Barbados 15,210 277,821 9.9
Belize 4,360 387,879 12.9
Canada (without Quebec)
Dominica 7,110 73,543 23.0
Grenada 9,100 107,317 24.5
Guyana 4,240 773,303 9.0
Ireland 51,760 6,572,728 6.0
Jamaica 4,630 2,881,355 13.8
New Zealand 38,750 4,852,610 5.1
St Kitts and Nevis 15,690 54,821 5.1
St Lucia 8,400 178,015 15.7
St Vincent and the Grenadines 6,770 109,643 18.0
Trinidad and Tobago 16,240 1,353,895 4.5
United Kingdom 42,330 65,648,100 4.3
United States of America 56,810 325,719,178 4.4